2014–15
UEFA Champions LeagueManager: Luis Enrique · Formation: 4-3-3
32
Goals Scored
10
Goals Conceded
+22
Goal Difference
5
Clean Sheets
76.9%
Win Rate
61%
Avg Possession
10W 2D 1L
Record
2.46
Goals / Match
Match Dominance
Goals Per Match
Win Margin Distribution
6/6
Home Wins
5/6
Away Wins
1/1
Neutral Wins (Final)
Knockout Journey
Round of 16
vs Manchester City
3-1
1st Leg (A): 1-22nd Leg (H): 1-0
SuárezRakitićMessi
Quarter-final
vs Paris Saint-Germain
5-1
1st Leg (H): 3-12nd Leg (A): 0-2
NeymarSuárezMessi
Semi-final
vs Bayern Munich
Messi's iconic dribbling goals in both legs
5-3
1st Leg (H): 3-02nd Leg (A): 2-3
MessiNeymar
Final
vs Juventus
MSN all on the scoresheet in the second half via Suárez and Neymar
3-1
📍 Olympiastadion, Berlin
RakitićSuárezNeymar
The Final
6 June 2015
FC Barcelona 3-1 Juventus
Olympiastadion, Berlin · Attendance: 70,442
Ivan Rakitić4'
Luis Suárez68'
Neymar97'
Player Contributions
Match Log
| Date | Stage | Opponent | H/A | Score | Scorers | Poss | |
|---|---|---|---|---|---|---|---|
| W | 17 Sept 14 | Group F | APOEL | H | 1-0 | Piqué | 72% |
| W | 30 Sept 14 | Group F | Paris Saint-Germain | A | 3-2 | Messi, Neymar, Messi | 49% |
| W | 21 Oct 14 | Group F | Ajax | H | 3-1 | Neymar, Messi, Sandro | 58% |
| L | 05 Nov 14 | Group F | Ajax | A | 0-2 | — | 53% |
| W | 25 Nov 14 | Group F | APOEL | A | 4-0 | Messi, Messi, Messi, Suárez | 66% |
| W | 10 Dec 14 | Group F | Paris Saint-Germain | H | 3-1 | Messi, Neymar, Messi | 56% |
| W | 24 Feb 15 | Round of 16 | Manchester City | A | 2-1 | Suárez, Suárez | 52% |
| W | 18 Mar 15 | Round of 16 | Manchester City | H | 1-0 | Rakitić | 68% |
| W | 21 Apr 15 | Quarter-final | Paris Saint-Germain | H | 2-0 | Neymar, Neymar | 60% |
| W | 15 Apr 15 | Quarter-final | Paris Saint-Germain | A | 3-1 | Suárez, Mathieu (og), Neymar | 48% |
| W | 06 May 15 | Semi-final | Bayern Munich | H | 3-0 | Messi, Messi, Neymar | 53% |
| W | 12 May 15 | Semi-final | Bayern Munich | A | 3-2 | Neymar, Neymar, Suárez (og credited to Mueller/Lewandowski late) | 38% |
| W | 06 Jun 15 | Final | Juventus | N | 3-1 | Rakitić, Suárez, Neymar | 56% |
Squad Core
Marc-André ter StegenDani AlvesGerard PiquéJavier MascheranoJordi AlbaSergio BusquetsIvan RakitićAndrés IniestaLionel MessiNeymarLuis SuárezXavi